Equipment Inventory
Lighting Inventory (Repertory Lighting Plot in place at all times)
| 1 | ETC Express 24/48 control console |
| 24 | 2.4 kW dimmers |
| 2 | Leprecon 6 Channel dimmer packs (1KW per channel) |
| 19 | Altman 6" Fresnel 500-750 Watts |
| 6 | Altman 360 off-axial 4.5X6 500-750 Watts |
| 16 | Altman 360 off-axial 6x9 500-750 Watts |
| 5 | Altman 360 off-axial 6x12 500-750 Watts |
| 4 | Source 4 50 degree 575 watts |
| 4 | Source 4 36 degree 575 Watts |
| 2 | Source 4 26 degree 575 Watts |
| 8 | Source 4 Jr. 36 degree 575 Watts |
| 10 | CCT mini-zoom, HX600 |
|
| 4 | pinspot 30 Watts |
| 4 | CCT Minuet 3 cell cyc lights 500 Watts x 3 |
| 1 | Mirror ball |
Sound Inventory (Sound System is permanently Installed in space)
| 1 | Mackie 1604VLZ 16 channel mixer |
| 2 | AB International 231 graphic equalizer |
| 1 | Berhinger Multicom 4 channel compressor |
| 1 | Lexicon MPX-100 multieffects processor |
| 1 | Digitech TSR12 multieffects processor |
| 1 | Sony Dual cassette deck |
| 2 | Sony 5 disc CD players |
| 1 | Behringer Composer compressor/limiter |
| 1 | Rane Crossover |
| 1 | AB International 1100A amplifier |
| 1 | Crown PowerBase 3 amplifier |
| 2 | Cerwin-Vega Prostax PS-15F speaker |
| 2 | Cerwin-Vega L-36PE (earthquake) subs |
| 1 | Crest LA601 2 Channel Amplifier |
| 1 | Crest LA901 2 Channel Amplifier |
| 1 | Pair JBL TR105 speakers (wedge monitors or stand mount) |
| 1 | Pair JBL Control 25 speakers w/ mounting hardware |
| 1 | Pair KLH 970A speakers |
| 1 | Pair Realistic Minimus speakers |
| 2 | Knight industry tripod speaker stands |
| 4 | direct boxes |
| 1 | Shure LX wireless mic system w/ handheld SM58 |
| 4 | Shure SM58 microphones |
| 1 | Shure SM 81 Microphone |
| 2 | Shure Boundary Microphones |
| 3 | Shure EZO Overhead Pickup Microphones |
| 4 | Audio-Technica ATM23HE microphones |
| 1 | EV N/D 257A microphone |
| 4 | Tripod mic stands w/ booms |
| 2 | Round base mic stands w/ booms |
| 2 | Short tripod mic stands w/ booms |
| 6 | Table top mic stands |
Multimedia Inventory
| 1 | Panasonic HD projector (5500 lumen, permanently installed in theater) |
| 1 | Corio2 Universal Scaler |
| 1 | Bell and Howell 560 16mm projector w/ 35-65mm zoom lens |
| 5 | VHS playback decks (various manufacturers) |
| 2 | JVC SVHS playback decks |
| 1 | Sony DV/Mini DV Recorder/Player |
| 1 | 3/4" U-matic playback deck |
| 1 | Panasonic DVD deck |
| 2 | Samsung HD-DVD decks |
Miscellaneous
| 6 | Folding Tables (varying sizes) |
| 15 | Metal Folding Chairs (varying colors) |
| 3 | Music stands |
Note: Not all equipment may be available for your event, as it is shared by all of Intermedia Arts programs and staff. Please submit your equipment requests at least 4 weeks in advance of your production to make sure it will be available during your rental.